Visitor | Home | Predict | Spread | Actual |
20. Arizona | 1. Oregon | 19.6 | 17.5-19.5 | 19* |
2. Auburn | 11. Alabama | 4.3 | 4-5 | Skip |
3. TCU | New Mexico | 52.6 | 42.5-43.5 | 49 |
4. Boise St | 19. Nevada | 20.9 | 14-14.5 | -3 |
5. LSU | 12. Arkansas | 10.5 | 3.5-4 | 8 |
Oregon St | 6. Stanford | 16.4 | 14-15 | 38 |
Northwestern | 7. Wisconsin | 25.6 | 22.5-23.5 | 47 |
Michigan | 8. Ohio St | 26.7 | 17-17.5 | 30 |
13. Oklahoma | 9. Oklahoma St | 0.6 | 2-3 | -6 |
10. Michigan St | Penn St | 0.9 | -(1.5-2) | -6 |
Kansas | 14. Missouri | 38.8 | 24-24.5 | 28 |
Colorado | 15. Nebraska | 19.1 | 17.5 | 28 |
Virginia | 16. Virginia Tech | 23.8 | 23.5 | 30 |
17. Texas A&M | Texas | 11.4 | 3-3.5 | 7 |
18. South Carolina | Clemson | 5.7 | 2.5-3 | 22 |
BYU | 20. Utah | 18.2 | 9-10 | 1 |
Florida | 22. Florida St | 1.2 | 2-2.5 | 24 |
23. N.Carolina St | Maryland | 3.7 | 2-2.5 | -7 |
24, Iowa | Minnesota | 19.3 | 15-16 | -3 |
25. Mississippi St | Mississippi | 6.8 | 2.5-3 | 8 |
TopoRank v4 was a stellar 11 of 14 for the Top 20 games this week, and a very good 12 of 19 overall, resulting in a 20% return. If I can achieve these results consistently, I'll consider a change of profession.
No comments:
Post a Comment