Visitor | Home | Prediction | Spread | Actual |
Fresno St | 4. Boise St | 32.6 | 30.5 | 51 |
Mississippi | 5. LSU | 22.4 | 15.5-16 | 7 |
6. Stanford | Cal | 3.5 | 6.5-8 | 34 |
7. Wisconsin | Michigan | 11.1 | 4.5-5.5 | 20 |
8. Nebraska | 19. Texas A&M | 3.2 | -(2.5-3) | 3 |
9. Ohio St | 20. Iowa | 10.2 | 3 | 3 |
10. Oklahoma St | Kansas | 35.6 | 22.5-24 | 34 |
Purdue | 12. Michigan St | 25.8 | 19.5-21 | 4 |
13. Arkansas | 21. Mississippi St | 3.2 | 3-4 | skip |
14. Oklahoma | Baylor | 16.6 | 7-7.5 | 29 |
15. Missouri | Iowa St | 13.1 | 11-12 | 14 |
16. Virginia Tech | 24. Miami | 0.3 | -(2-2.5) | -14 |
Troy | 17. South Carolina | 26.2 | 22.5-23.5 | 45 |
New Mexico St | 18. Nevada | 15.7 | 37.5 | 46 |
23. Utah | San Diego St | 5.9 | 2.5-3 | 4 |
25. Florida St | Maryland | 3.5 | 4-6 | 14 |
TopoRank v4 hits on 8 of 15 picks for a slim 2% gain. Among the big calls are Texas A&M's upset victory over Nebraska, Boise State's blowout win, and Wisconsin's dominating win over Michigan. There were also a few big misses were Nebraska's trampling of New Mexico State, Michigan State's narrow margin over Purdue and Stanford's pounding of California. A number of these varied wildly from the real spreads too, and that's why they play the game. As a coworker once told me, a person would be foolish to pin their well-being to the performance of 20-year-olds. But that, is why a diversified approach should perform!
No comments:
Post a Comment