Visitor | Home | Predict | Spread | Actual |
20. Arizona | 1. Oregon | 10.4 | 17.5-19.5 | 19* |
2. Auburn | 11. Alabama | 0.6 | 4-5 | -1 |
3. TCU | New Mexico | 38.6 | 42.5-43.5 | 49 |
4. Boise St | 19. Nevada | 10.1 | 14-14.5 | -3 |
5. LSU | 12. Arkansas | 8.4 | 3.5-4 | 8 |
Oregon St | 6. Stanford | 12.9 | 14-15 | 38 |
Northwestern | 7. Wisconsin | 17.7 | 22.5-23.5 | 47 |
Michigan | 8. Ohio St | 18.8 | 17-17.5 | 30 |
13. Oklahoma | 9. Oklahoma St | 2.8 | 2-3 | skip |
10. Michigan St | Penn St | 0.2 | -(1.5-2) | -6 |
Kansas | 14. Missouri | 30.0 | 24-24.5 | 28 |
Colorado | 15. Nebraska | 16.7 | 17.5 | 28 |
Virginia | 16. Virginia Tech | 22.4 | 23.5 | 30 |
17. Texas A&M | Texas | 9.6 | 3-3.5 | 7 |
18. South Carolina | Clemson | 2.9 | 2.5-3 | skip |
BYU | 20. Utah | 15.3 | 9-10 | 1 |
Florida | 22. Florida St | 2.9 | 2-2.5 | 30 |
23. N.Carolina St | Maryland | 5.4 | 2-2.5 | -7 |
24. Iowa | Minnesota | 22.2 | 15-16 | -3 |
25. Mississippi St | Mississippi | 4.6 | 2.5-3 | 8 |
I have a feeling TopoRank v4 will continue to outperform this algorithm. TopoRank Classic reverses the pick for a number of games, and finishes the week with 8 correct picks out of 18 for about a 15% loss this week. If it has a poor showing next week too, I will likely retire the algorithm.
No comments:
Post a Comment