Visitor | Home | Prediction | Spread | Actual |
1. Oregon | California | 19.5 | 19-20.5 | skip |
Georgia | 2. Auburn | 8.2 | 7.5-8.5 | skip |
San Diego St | 3. TCU | 31.8 | 27-28 | 5 |
4. Boise St | Idaho | 31.9 | 33.5-34.5 | 38 |
LA-Monroe | 5. LSU | 30.2 | 31-34 | 51 |
6. Stanford | Arizona St | 10.3 | 4.5-6.5 | 4 |
Indiana | 7. Wisconsin | 21.5 | 21.5-22.5 | skip |
Kansas | 8. Nebraska | 41.1 | 34-34.5 | 17 |
Penn St | 9. Ohio St | 25.7 | 17.5-20.5 | 24 |
10. Oklahoma St | Texas | 18.0 | 4-6.5 | 17 |
19. Mississippi St | 12. Alabama | 16.0 | 13-14 | 27 |
13. Iowa | Northwestern | 16.6 | 9.5-12 | -4 |
14. Utah | Notre Dame | 10.8 | 5-6 | -25 |
UTEP | 15. Arkansas | 32.9 | 28.5-30 | 31 |
Texas Tech | 16. Oklahoma | 23.2 | 16-16.5 | 38 |
24. Kansas St | 17. Missouri | 7.9 | 13-13.5 | 10 |
USC | 18. Arizona | 2.9 | -(4-5.5) | 3 |
20. Virgina Tech | North Carolina | 0.3 | -(3-5.5) | -16 |
21. Nevada | Fresno St | 18.3 | 8-9.5 | 1 |
23. South Carolina | 22. Florida | 6.4 | 6-7 | skip |
25. Texas A&M | Baylor | 11.5 | 3-3.5 | 12 |
This week, TopoRank v4 made the right call 9 out of 17 times for a success rate of 52.9% which would result in a 1% return.
No comments:
Post a Comment