Rank | TopoRank Classic | TopoRank v4 |
1 | Boise St | Oregon |
2 | Ohio St | Boise St |
3 | Oregon | Ohio St |
4 | Auburn | Stanford |
5 | Stanford | TCU |
6 | Oklahoma | Oklahoma |
7 | Arkansas | Alabama |
8 | Missouri | Auburn |
9 | Oklahoma St | Oklahoma St |
10 | Texas A&M | Texas A&M |
11 | Alabama | Arkansas |
12 | Williams | Missouri |
13 | South Carolina | Wisconsin |
14 | TCU | Arizona |
15 | Nebraska | South Carolina |
16 | Virginia Tech | Nebraska |
17 | Iowa | California |
18 | Wisconsin | Iowa |
19 | Arizona | Arizona St |
20 | Miami | Souther Cal |
21 | LSU | Florida |
22 | Florida | Oregon St |
23 | Trinity | Virginia Tech |
24 | Florida St | Miami |
25 | North Carolina St | Florida St |
We're seeing the capped TopoRank classic let some lower division teams sneak up into the rankings. This is a rather odd turn, and I may investigate it ... or just decide that TopoRank v4 is the fundamentally correct way to go.
No comments:
Post a Comment