Visitor | Home | Predict | Spread | Actual |
BYU | UTEP | 17.0 | 11.5-12 | 28 |
Northern Illinois | Fresno St | 1.1 | 2.5-3 | 23 |
Ohio | Troy | 4.4 | -(1-1.5) | -27 |
S.Mississippi | Louisville | 7.7 | 3.5 | 3 |
Utah | Boise St | 17.3 | 16-17 | 23 |
Navy | San Diego State | 5.6 | -- | -- |
Hawaii | Tulsa | 10.5 | 12-12.5 | -27 |
Florida Intl | Toledo | 6.8 | 1.5-2 | 2 |
Air Force | Georgia Tech | 4.4 | 2-2.5 | 7 |
West Virginia | North Carolina St | 7.1 | 2.5 | 16 |
Missouri | Iowa | 6.1 | 0-1 | -3 |
East Carolina | Maryland | 16.4 | 7.5-8 | 31 |
Illinois | Baylor | 5.7 | -(1.5-2) | 24 |
Oklahoma St | Arizona | 1.6 | 6 | 26 |
Army | SMU | 3.2 | -- | -- |
Kansas St | Syracuse | 12.3 | 2-3 | -2 |
North Carolina | Tennessee | 6.9 | -(1.5-2.5) | -3 |
Nebraska | Washington | 15.3 | 13-13.5 | -12 |
South Florida | Clemson | 3.2 | 4-4.5 | -5 |
Notre Dame | Miami | 2.0 | 3 | -16 |
Georgia | UCF | 11.3 | 7 | -4 |
South Carolina | Florida St | 0.1 | 3 | -9 |
Northwestern | Texas Tech | 5.2 | 9-9.5 | 7 |
Florida | Penn St | 7.6 | 7 | 13 |
Alabama | Michigan St | 13.6 | 10.5-11 | 42 |
Mississippi St | Michigan | 3.0 | 6 | 38 |
Wisconsin | TCU | 8.6 | 2.5-3 | 2 |
Connecticut | Oklahoma | 18.2 | 17-18 | 28 |
Stanford | Virginia Tech | 14.5 | 3-3.5 | 28 |
Ohio St | Arkansas | 7.6 | 3-3.5 | 5 |
Middle Tennessee | Miami (OH) | 6.3 | 1.5-2 | 14 |
LSU | Texas A&M | 1.7 | -1 | -17 |
Pittsburgh | Kentucky | 4.8 | 2.5-3 | 17 |
Nevada | Boston College | 21.1 | 9.5-10 | 7 |
Oregon | Auburn | 16.7 | -(2.5-3) | -3 |
Boise State is the clear Bowl placement loser here, and Connecticut is a questionable choice for the Fiesta Bowl. Swapping those two would do them justice and avoid a couple of ho-hum blowout games.
TopoRank finishes the bowl season 17 of 33, which loses just short of 2%.
I'll have to take a long hard look at the theory behind it, and perhaps change it up for next year.
No comments:
Post a Comment